Editorial Board
    
  Editor-in-Chief
Zheng, Lizhong
Ìý
Area Editors| Vincent Tan | Shannon Theory and Information Measures | 
| Moshe Schwartz | Coding and Decoding | 
| Chandra Murthy | Communications | 
| Liang, Yingbin | Machine Learning and Statistics | 
| Anne Canteaut | Sequences and Cryptography | 
| Vinod Prabhakaran | Security and Privacy | 
| Andreas Winter | Quantum | 
| Ramji Venkataranan | Signal Processing and Source Coding | 
| Vijay Subramaniam | Networking and Computation | 
Ìý
Ìý
| Acharya, Jayadev | Shannon Theory and Information Measures | since Feb 2024 | 
| Alireza, Vahid | Communications | since Oct 2024 | 
| Aviyente, Selin | Signal Processing and Source Coding | since Nov 2022 | 
| Balasubramanian, Krishnakumar | Communications | since Feb 2025 | 
| Ball, Simeon | Coding and Decoding | since Feb 2025 | 
| Bajwa, Waheed U. | Machine Learning and Statistics | since Nov 2022 | 
| Berta, Mario | Quantum | since Dec 2021 | 
| Byrne, Eimear | Coding and Decoding | since Oct 2021 | 
| Budaghyan, Lilya | Security and Privacy | since July 2024 | 
| Carlet, Claude | Sequences and Cryptography | since Jul 2020 | 
| Chee, Yeow Meng | Coding and Decoding | since Mar 2022 | 
| Chen, Li | Coding and Decoding | since Oct 2024 | 
| Chen, Jun | Shannon Theory and Information Measures | since Apr 2021 | 
| Chen, Yuxin | Machine Learning and Statistics | since Dec 2023 | 
| Chi, Yuejie | Machine Learning and Statistics | since Apr 2021 | 
| Chitambar, Eric | Quantum | since July 2024 | 
| Couvreur, Alain | Sequences and Cryptography | since July 2024 | 
| Dalai,ÌýMarco | Shannon Theory and Information Measures | since Mar 2020 | 
| Ding, Jie | Machine Learning and Statistics | since July 2025 | 
| Dolecek, Lara | Coding and Decoding | since Feb 2019 | 
| Duffy, Ken | Machine Learning and Statistics, CommunicationsÌý | since Oct 2023 | 
| Durisi, Giuseppe | Communications | since July 2024 | 
| El Rouayheb, Salim | Security and Privacy | since Jan 2025 | 
| Eryilmaz, Atilla | Networking and Computation | since Jan 2022 | 
| Farnoud, Farzad | Coding and DecodingÌý | since Dec 2023 | 
| Ge, Gennian | Coding and Decoding | since Oct 2021 | 
| Hayashi, Masahito | Quantum | since Feb 2024 | 
| Huang, Shao-Lun | Machine Learning and Statistics | since Dec 2023 | 
| Jagannathan, Krishna | Network and Computation | since July 2024 | 
| Jalali, Shirin | Machine Learning and Statistics | since Apr 2021 | 
| Ji, Mingyue | Networking and Computation | since Nov 2022 | 
| Jog, Varun | Shannon Theory and Information Measures | since Oct 2021 | 
| Jorswieck, Eduard | Communications | since Dec 2023 | 
| Karamchandani, Nikhil | Networking and Computation | since Mar 2023 | 
| Katz, Daniel | Sequences and Cryptography | since Oct 2021 | 
| Khina, AnatolyÌý | Shannon Theory and Information Measures | since Jan 2025 | 
| Koch,ÌýTobias | Communications | since Mar 2020 | 
| Kochman, Yuval | Signal Processing and Source Coding | since Oct 2023 | 
| Kostina, Victoria | Shannon Theory and Information Measures | since Mar 2023 | 
| Kovacevic, Mladen | Coding and Decoding | since Mar 2023 | 
| Kyureghyan, Gohar | Sequences and Cryptography | since Oct 2021 | 
| Lai, Lifeng | Signal Processing and Source Coding | since Oct 2021 | 
| Lee,ÌýSi-Hyeon | Shannon Theory and Information Measures | since MarÌý2025 | 
| LeTreust, Mael | Security and Privacy | since Oct 2021 | 
| Leverrier, Anthony | Quantum | since Dec 2023 | 
| Lu, Yue M. | Machine Learning and Statistics, Signal Processing and Source Coding | since Nov 2022 | 
| Maitra, Subhamoy | Sequences and Cryptography | since Oct 2024 | 
| Mancini, Stefano | Quantum | since Dec 2021 | 
| Manganiello, Felice | Coding and Decoding | since Mar 2023 | 
| Matthews, Gretchen | Coding and Decoding | since July 2021 | 
| Mazumdar, Arya | Machine Learning and Statistics | since Oct 2019 | 
| Miao, Ying | Coding and Decoding | since Dec 2023 | 
| Mohajer, Soheil | Communications | since July 2024 | 
| Mondelli, Marco | Security and Privacy | since July 2025 | 
| Napp, Diego | Coding and Decoding | since July 2022 | 
| Ordentlich, Or | Signal Processing and Source Coding | since Oct 2021 | 
| Østergaard, Jan | Signal Processing and Source Coding | since Oct 2021 | 
| Ozgur, Ayfer | Communications, Security and Privacy | since Mar 2023 | 
| Ozbudak, Ferruh | Coding and Decoding | since Feb 2025 | 
| Permuter, Haim | Shannon Theory and Information Measures | since Mar 2022 | 
| Ramamoorthy, Aditya | Networking and Computation | since Nov 2022 | 
| Ravagnani, Alberto | Coding and Decoding | since July 2024 | 
| Ron-Zewi, Noga | Coding and Decoding | since July 2024 | 
| Rush, Cynthia | Signal Processing and Source Coding | since Feb 2024 | 
| Sadeghi, Parastoo | Security and Privacy | since Feb 2025 | 
| Saeedi Bidokhti, Shirin | Security and Privacy | since July 2025 | 
| Sarwate, Anand | Security and Privacy | since Oct 2021 | 
| Scarlett, Jonathan | Machine Learning and Statistics, Signal Processing and Source Coding | since Oct 2024 | 
| Sankar, Lalitha | Machine Learning and Statistics | since Feb 2024 | 
| Shayevitz, Ofer | Shannon Theory and Information Measures | since Mar 2023 | 
| Skachek, Vitaly | Coding and Decoding | since Oct 2021 | 
| Shi, Minjia | Coding and Decoding | since Oct 2024 | 
| Skoglund, Mikael | Security and Privacy | since Oct 2021 | 
| Soltanolkotabi, Mahdi | Machine Learning and Statistics, Signal Processing and Source Coding | since Nov 2022 | 
| Sun, Hua | Security and Privacy | since Jan 2025 | 
| Sun, Yin | Network and Computation | since July 2025 | 
| Tajer, Ali | Signal Processing and Source Coding | since July 2022 | 
| Tal, Ido | Coding and Decoding | since Nov 2022 | 
| Tamo, Itzhak | Coding and Decoding | since Oct 2021 | 
| Tandon, Ravi | Security and Privacy | since Oct 2021 | 
| Tang, Xiaohu | Coding and Decoding | since Mar 2023 | 
| Tomamichel, Marco | Quantum | since Oct 2019 | 
| Wachter-Zeh, Antonia | Coding and Decoding | since Apr 2021 | 
| Wang, I-Hsiang | Shannon Theory and Information Measures | since Oct 2024 | 
| Wang, Xin | Quantum | since Jan 2025 | 
| Wang, Xinbing | Networking and Computation | since July 2022 | 
| Wang, Yu-Xiang | Machine Learning and Statistics | since Dec 2023 | 
| Wu, Yongpeng | Communications | since July2025 | 
| Xie, Yao | Machine Learning and Statistics | since July 2022 | 
| Xing, Chaoping | Coding and Decoding | since Dec 2017 | 
| Xu, Zhiqiang | Signal Processing and Source Coding | since Oct 2021 | 
| Yang, Sheng | Communications | since Apr 2021 | 
| Yu, Lei | Shannon Theory and Information Measures | since Feb 2024 | 
| Zhang, Tao | Coding and Decoding | since July 2024 | 
| Zhang, Wenyi | Communications | since Dec 2023 | 
| Zhang, Xiande | Coding and Decoding | since Oct 2021 | 
| Zhou,ÌýZhengchun | Sequences and Cryptography | since July 2025 | 
| Zou, Shaofeng | Machine Learning and Statistics, Signal Processing and Source Coding | since Oct 2024 | 
