From the Editor
I trust that you have been savoring the summer season, engaging in our prominent conference ISIT, along with an array of in-person events that have seamlessly transitioned from online platforms as the pandemic comes to a close.  Welcome to the June edition of our society newsletter.
				
				
			Awards
Congratulations to the members of our community who have recently received prestigious awards and honors!

Communications Society & Information Theory Society Joint Paper Award

Institute of Mathematical Statistics (IMS) Fellow

Ioannis  Kontoyiannis
        
    
Institute of Mathematical Statistics (IMS) Fellow

Yihong  Wu
        
    Recent Newsletter Issues
Upcoming Conferences & Workshops
| Conference Date | Deadline | Description | 
|---|---|---|
| September 22 | Call for Papers: XIÐ¥ International Symposium Problems of Redundancy in Information and Control Systems (REDUNDANCY 2025) | |
| November 24 Eindhoven, the Netherlands | The 10th van der Meulen Seminar | |
| December 7  - December 11 The University of Melbourne, Grattan Street, Parkville, Victoria 3010, Australia | July 31 | The 11th International Workshop on Signal Design and its Applications in Communications(IWSDA'25) | 
| December 8  - December 12 Taipei, Taiwan | July 15 | ÌÇÐÄlogo Globecom 2025 Workshop on Channel Coding beyond 5G: Call for Papers | 
| March 24  - March 27 The Cliff Lodge Convention Center, 9320 Cliff Lodge Dr, Snowbird, UT 84092 | October 11 | DCC2026 - Data Compression Conference | 
| June 28  - July 3 Guangzhou, China | January 16 | ÌÇÐÄlogo International Symposium on Information Theory (ISIT) 2026 | 
| November 10  - November 13 Tempe, Arizona, USA | May 1 | 2026 ÌÇÐÄlogo Information Theory Workshop (ITW) | 
Call to Action
| Deadline | Description | 
|---|---|
| November 15 | |
| November 30 | 
 
           
               
 
 
 
 
 
 
 
